污水處理設備 污泥處理設備 水處理過濾器 軟化水設備/除鹽設備 純凈水設備 消毒設備|加藥設備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設備
永嘉明創(chuàng)閥門有限公司
參 考 價 | 面議 |
產(chǎn)品型號AF46Y
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地溫州市
聯(lián)系方式:麻海亮查看聯(lián)系方式
更新時間:2018-05-14 09:00:00瀏覽次數(shù):792次
聯(lián)系我時,請告知來自 環(huán)保在線暫無信息 |
AF46Y先導式安全閥是一種新穎結(jié)構(gòu)的安全泄壓閥。主要用于石油天然氣、化工、電力、冶金和城市燃氣等領域,是受壓設備、容器或管路上的Z佳超壓保護裝置。
先導式安全閥產(chǎn)品型號: AF46Y、(K)Ax46F(Y)型
NO. | 零件名稱 | Ax46Y/F 材料 | KAX46Y/F材料 |
1 | 閥體 | WCB | WCB |
2 | 閥瓣 | 2Cr13/2Cr13+PTFE | 1Cr18Ni9Ti/1Cr18Ni9Ti+PTFE |
3 | 導向套 | 1Cr18Ni9Ti | 1Cr18Ni9Ti |
4 | 彈簧 | 50CrVA | 50CrVA |
5 | O型圈 | 氟橡膠 | 氟橡膠 |
6 | 閥蓋 | 25 | 25 |
7 | 導閥 | 部件 |
型號 | 公稱通徑 | do | L | L1 | L2 | H | DN' | D | D1 | D2 | D6 | b | Z-ød | D' | D1' | D2' | D6' | b' | Z'-ød' | ||||
AF46Y-16 | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | | 16 | 4-14 | 140 | 100 | 78 | | 18 | 4-18 | ||||
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | | 18 | 4-18 | 150 | 110 | 85 | | 18 | 4-18 | |||||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | | 18 | 4-18 | 165 | 125 | 100 | | 20 | 4-18 | |||||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | | 20 | 4-18 | 185 | 145 | 120 | | 20 | 4-18 | |||||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | | 20 | 4-18 | 200 | 160 | 135 | | 20 | 8-18 | |||||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | | 20 | 8-18 | 220 | 180 | 155 | | 22 | 8-18 | |||||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 220 | 180 | 155 | | 22 | 8-18 | 250 | 210 | 185 | | 24 | 8-18 | |||||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 250 | 210 | 185 | | 22 | 8-18 | 285 | 240 | 210 | | 24 | 8-23 | |||||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 285 | 240 | 210 | | 24 | 8-23 | 315 | 270 | 240 | | 26 | 8-23 | |||||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 340 | 295 | 265 | | 26 | 12-23 | 405 | 355 | 320 | | 30 | 12-26 | |||||
AF46Y-25 | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | | 16 | 4-14 | 140 | 100 | 78 | | 18 | 4-18 | ||||
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | | 18 | 4-18 | 150 | 110 | 85 | | 18 | 4-18 | |||||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | | 18 | 4-18 | 165 | 125 | 100 | | 20 | 4-18 | |||||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | | 20 | 4-18 | 185 | 145 | 120 | | 20 | 4-18 | |||||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | | 22 | 8-18 | 200 | 160 | 135 | | 20 | 8-18 | |||||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | | 22 | 8-18 | 220 | 180 | 155 | | 22 | 8-18 | |||||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 230 | 190 | 160 | | 24 | 8-23 | 250 | 210 | 185 | | 22 | 8-18 | |||||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | | 28 | 8-26 | 285 | 240 | 210 | | 24 | 8-23 | |||||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 300 | 250 | 218 | | 30 | 8-26 | 310 | 270 | 240 | | 26 | 8-23 | |||||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 360 | 310 | 278 | | 34 | 12-26 | 405 | 355 | 320 | | 30 | 12-26 | |||||
AF46Y-40 | 25 | 15 | 110 | 95 | 150 | 365 | 32 | 115 | 85 | 65 | 58 | 16 | 4-14 | 140 | 100 | 78 | | 18 | 4-18 | ||||
32 | 20 | 115 | 100 | 150 | 375 | 40 | 140 | 100 | 78 | 66 | 18 | 4-18 | 150 | 110 | 85 | | 18 | 4-18 | |||||
40 | 25 | 120 | 110 | 160 | 390 | 50 | 150 | 110 | 85 | 76 | 18 | 4-18 | 165 | 125 | 100 | | 20 | 4-18 | |||||
50 | 32 | 135 | 120 | 160 | 410 | 65 | 165 | 125 | 100 | 88 | 20 | 4-18 | 185 | 145 | 120 | | 20 | 4-18 | |||||
65 | 40 | 160 | 140 | 175 | 435 | 80 | 185 | 145 | 120 | 110 | 22 | 8-18 | 200 | 160 | 135 | | 20 | 8-18 | |||||
80 | 50 | 170 | 135 | 175 | 451 | 100 | 200 | 160 | 135 | 121 | 22 | 8-18 | 220 | 180 | 155 | | 22 | 8-18 | |||||
100 | 65 | 195 | 175 | 195 | 500 | 125 | 235 | 190 | 160 | 150 | 24 | 8-23 | 250 | 210 | 185 | | 22 | 8-18 | |||||
125 | 80 | 210 | 190 | 220 | 526 | 150 | 270 | 220 | 188 | 176 | 28 | 8-26 | 285 | 240 | 210 | | 24 | 8-23 | |||||
150 | 100 | 255 | 230 | 265 | 623 | 175 | 300 | 250 | 218 | 204 | 30 | 8-26 | 310 | 270 | 240 | | 26 | 8-23 | |||||
200 | 125 | 300 | 260 | 300 | 690 | 250 | 375 | 320 | 282 | 260 | 38 | 12-30 | 405 | 355 | 320 | | 30 | 12-26 | |||||
AF46Y-64 | 25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 22 | 4-18 | 140 | 100 | 78 | 66 | 18 | 4-18 | ||||
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-23 | 150 | 110 | 85 | 76 | 18 | 4-18 | |||||
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 24 | 4-23 | 165 | 125 | 100 | 88 | 20 | 4-18 | |||||
50 | 32 | 135 | 130 | 195 | 460 | 65 | 180 | 135 | 105 | 88 | 26 | 4-23 | 185 | 145 | 120 | 110 | 22 | 8-18 | |||||
65 | 40 | 175 | 160 | 225 | 495 | 80 | 205 | 160 | 130 | 110 | 28 | 8-23 | 200 | 160 | 135 | 121 | 22 | 8-18 | |||||
80 | 50 | 175 | 160 | 225 | 525 | 100 | 215 | 170 | 140 | 121 | 30 | 8-23 | 235 | 190 | 160 | 150 | 24 | 8-23 | |||||
100 | 65 | 195 | 195 | 245 | 565 | 125 | 250 | 200 | 168 | 150 | 32 | 8-26 | 270 | 220 | 188 | 176 | 28 | 8-25 | |||||
150 | 100 | 280 | 265 | 265 | 610 | 200 | 345 | 280 | 240 | 204 | 38 | 8-34 | 375 | 320 | 282 | 260 | 38 | 12-30 | |||||
200 | 125 | 300 | 295 | 300 | 680 | 250 | 405 | 345 | 300 | 260 | 44 | 12-34 | 450 | 385 | 345 | 313 | 42 | 12-34 | |||||
AF46Y-100 | 25 | 15 | 110 | 100 | 160 | 365 | 32 | 140 | 100 | 78 | 58 | 24 | 4-18 | 140 | 100 | 78 | 66 | 18 | 4-18 | ||||
32 | 20 | 130 | 110 | 160 | 375 | 40 | 155 | 110 | 82 | 66 | 24 | 4-23 | 150 | 110 | 85 | 76 | 18 | 4-18 | |||||
40 | 25 | 130 | 120 | 170 | 445 | 50 | 170 | 125 | 95 | 76 | 26 | 4-23 | 165 | 125 | 100 | 88 | 20 | 4-18 | |||||
50 | 32 | 135 | 130 | 195 | 460 | 65 | 195 | 145 | 112 | 88 | 28 | 4-26 | 185 | 145 | 120 | 110 | 22 | 8-18 | |||||
65 | 40 | 175 | 160 | 225 | 495 | 80 | 220 | 170 | 138 | 110 | 32 | 8-26 | 200 | 160 | 135 | 121 | 22 | 8-18 | |||||
80 | 50 | 175 | 160 | 225 | 525 | 100 | 230 | 180 | 148 | 121 | 34 | 8-26 | 235 | 190 | 160 | 150 | 24 | 8-23 | |||||
100 | 65 | 195 | 195 | 245 | 565 | 125 | 265 | 210 | 172 | 150 | 38 | 8-30 | 270 | 220 | 188 | 176 | 28 | 8-25 | |||||
150 | 100 | 280 | 265 | 265 | 610 | 200 | 355 | 290 | 250 | 204 | 46 | 12-34 | 375 | 320 | 282 | 260 | 38 | 12-30 | |||||
200 | 125 | 300 | 295 | 300 | 680 | 250 | 430 | 360 | 312 | 260 | 54 | 12-41 | 450 | 385 | 345 | 313 | 42 | 12-34 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
主營產(chǎn)品:電動調(diào)節(jié)閥,氣動調(diào)節(jié)閥,過濾器,水用電磁閥,水力控制閥,氣體減壓閥,蒸汽減壓閥,液力自動閥,限流止回閥,自力式溫度調(diào)節(jié)閥
環(huán)保在線 設計制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
永嘉明創(chuàng)閥門有限公司