污水處理設(shè)備 污泥處理設(shè)備 水處理過(guò)濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲(chǔ)水/集水/排水/輔助 水處理膜 過(guò)濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
淄博通力環(huán)??萍加邢薰?b class="member-infor">
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)
品 牌
廠商性質(zhì)經(jīng)銷商
所 在 地
聯(lián)系方式:安查看聯(lián)系方式
更新時(shí)間:2020-11-17 13:59:25瀏覽次數(shù):361次
聯(lián)系我時(shí),請(qǐng)告知來(lái)自 環(huán)保在線FBCDZ防爆主扇風(fēng)機(jī)采用了對(duì)旋式結(jié)構(gòu),即兩臺(tái)同型號(hào)風(fēng)機(jī)對(duì)接一起,兩機(jī)葉輪旋轉(zhuǎn)方向相反,可以省去中導(dǎo)葉和減少導(dǎo)葉的損失,提高了效率
FBCDZ防爆主扇風(fēng)機(jī)采用了對(duì)旋式結(jié)構(gòu),即兩臺(tái)同型號(hào)風(fēng)機(jī)對(duì)接一起,兩機(jī)葉輪旋轉(zhuǎn)方向相反,可以省去中導(dǎo)葉和減少導(dǎo)葉的損失,提高了效率。采用電機(jī)與葉輪直聯(lián)的形式,由于結(jié)構(gòu)簡(jiǎn)單,除對(duì)電機(jī)軸承定期加油外,一般不需要維修,可以*連續(xù)運(yùn)行。 FBCDZ防爆主扇風(fēng)機(jī)的電動(dòng)機(jī)功率小于200KW時(shí),配套YB系列派生系列的YBF系列隔爆型電機(jī),電機(jī)安裝在主風(fēng)筒內(nèi)的密閉罩中,密閉罩具有一定的、耐壓性,它可以使電機(jī)與風(fēng)機(jī)流道中含瓦斯的氣體阻隔,密閉罩設(shè)有兩排流線形風(fēng)管道,通過(guò)主風(fēng)筒與地面大氣相通,使新鮮空氣流入密閉罩內(nèi),同時(shí)又可使罩內(nèi)空氣在風(fēng)機(jī)運(yùn)行中保持正壓狀態(tài)。使電機(jī)始終處于瓦斯?jié)舛刃∮?%的條件下工作,符合安全防爆要求。
FBDCZ(原BDK62)系列防爆軸流通風(fēng)機(jī)性能范圍及主要技術(shù)參數(shù)表
系列 | 機(jī)號(hào) | 風(fēng)量(m3/s) | 全壓(Pa) | 電機(jī)型號(hào) | 功率(KW) |
FBDCZ(A)-6 (n=980r/min) | 14 | 10.1-31.7 | 918-2888 | YBF280M-6 | 2×55 |
15 | 12.4-39.0 | 1054-3315 | YBF315S-6 | 2×75 | |
16 | 15.0-47.3 | 1199-3772 | YBF315L1-6 | 2×110 | |
17 | 18.0-56.8 | 1353-4258 | YBF315L2-6 | 2×132 | |
18 | 21.4-67.4 | 1517-4774 | YBF355M2-6 | 2×185 | |
19 | 25.1-79.3 | 1690-5319 | YBF355L1-6 | 2×220 | |
20 | 29.3-92.5 | 1873-5893 | YBF355L2-6 | 2×250 | |
21 | 33.9-107.0 | 2065-6497 | YBF450M1-6 | 2×355 | |
FBDCZ(A)-8 (n=740r/min) | 17 | 13.6-42.9 | 772-2428 | YBF315S-8 | 2×55 |
18 | 16.1-50.9 | 865-2722 | YBF315M-8 | 2×75 | |
19 | 19.0-60.0 | 964-3033 | YBF315L2-8 | 2×110 | |
20 | 22.1-69.8 | 1068-3360 | YBF355M1-8 | 2×132 | |
21 | 25.6-80.8 | 1177-3705 | YBF355M2-8 | 2×160 | |
22 | 29.5-92.9 | 1292-4066 | YBF355L2-8 | 2×200 | |
23 | 33.7-106.2 | 1412-4444 | YBF450S3-8 | 2×250 | |
24 | 38.2-120.7 | 1538-4839 | YBF450M2-8 | 2×315 | |
25 | 43.2-136.4 | 1669-5250 | YBF450M2-8 | 2×315 | |
26 | 48.6-153.4 | 1805-5679 | YBF560M2-8 | 2×450 | |
27 | 54.4-171.8 | 1946-6124 | YBF560M2-8 | 2×450 | |
28 | 60.7-191.6 | 2093-6586 | YBF630M2-8 | 2×710 | |
FBDCZ(A)-10 (n=590r/min) | 20 | 17.6-55.7 | 679-2136 | YBF315L-10 | 2×75 |
21 | 20.4-64.4 | 748-2355 | YBF355M1-10 | 2×90 | |
22 | 23.5-74.1 | 821-2585 | YBF355M2-10 | 2×110 | |
23 | 26.8-84.7 | 898-2825 | YBF355L1-10 | 2×132 | |
24 | 30.5-96.2 | 978-3076 | YBF355L2-10 | 2×160 | |
25 | 34.5-108.7 | 1061-3338 | YBF355L3-10 | 2×185 | |
26 | 38.8-122.3 | 1147-3610 | YBF450M2-10 | 2×250 | |
27 | 43.4-137.0 | 1237-3893 | YBF450M2-10 | 2×250 | |
28 | 48.4-152.8 | 1331-4187 | JBO710M1-10 | 2×315 | |
29 | 53.8-169.7 | 1427-4491 | JBO710M2-10 | 2×355 |
系列 | 機(jī)號(hào) | 風(fēng)量(m3/s) | 全壓(Pa) | 電機(jī)型號(hào) | 功率(KW) |
FBDCZ(A)-10 (n=590r/min) | 30 | 59.5-187.9 | 1527-4806 | JBO800S2-10 | 2×450 |
32 | 72.3-228.0 | 1738-5468 | JBO900S1-10 | 2×560 | |
34 | 86.7-273.4 | 1962-6173 | JBO900S3-10 | 2×800 | |
36 | 102.9-324.7 | 2199-6921 | JBO900M2-10 | 2×1000 | |
FBDCZ(A)-12 (n=490r/min)
| 24 | 25.3-79.9 | 674-2122 | JBO355S2-12 | 2×110 |
25 | 28.6-90.3 | 732-2302 | JBO355S2-12 | 2×110 | |
26 | 32.2-101.6 | 791-2490 | JBO400S-12 | 2×132 | |
27 | 36.1-113.8 | 853-2685 | JBO400M-12 | 2×160 | |
28 | 40.2-126.9 | 918-2888 | JBO710S1-12 | 2×200 | |
29 | 44.7-140.9 | 985-3098 | JBO710S1-12 | 2×200 | |
30 | 49.5-156.0 | 1054-3315 | JBO710M1-12 | 2×250 | |
32 | 60.0-189.4 | 1199-3772 | JBO800S2-12 | 2×355 | |
34 | 72.0-227.1 | 1353-4258 | JBO900S1-12 | 2×450 | |
36 | 85.5-269.6 | 1517-4774 | JBO900M1-12 | 2×560 | |
38 | 100.5-317.1 | 1690-5319 | JBO900L1-12 | 2×800 | |
40 | 171.2-370.0 | 1873-5893 | JBO900L2-12 | 2×1000 | |
FBDCZ(B)-6 (n=980r/min)
| 15 | 14.5-36.6 | 805-2335 | YBF280M-6 | 2×55 |
16 | 17.6-44.4 | 916-2656 | YBF315S-6 | 2×75 | |
17 | 21.1-53.3 | 1035-2999 | YBF315M-6 | 2×90 | |
18 | 25.0-63.3 | 1160-3362 | YBF315L2-6 | 2×132 | |
19 | 29.4-74.4 | 1292-3746 | YBF355M1-6 | 2×160 | |
20 | 34.3-86.8 | 1432-4150 | YBF355L1-6 | 2×220 | |
21 | 39.7-100.5 | 1579-4576 | YBF450S2-6 | 2×280 | |
FBDCZ(B)-8 (n=740r/min)
| 18 | 18.9-47.8 | 661-1917 | YBF315S-8 | 2×55 |
19 | 22.2-56.2 | 737-2136 | YBF315M-8 | 2×75 | |
20 | 25.9-65.5 | 816-2367 | YBF315L1-8 | 2×90 | |
21 | 30.0-75.9 | 900-2609 | YBF355M1-8 | 2×132 | |
22 | 34.5-87.2 | 988-2863 | YBF355M2-8 | 2×160 | |
23 | 39.4-99.7 | 1080-3130 | YBF355L1-8 | 2×185 | |
24 | 44.8-113.2 | 1176-3408 | YBF355L3-8 | 2×220 | |
25 | 50.6-128.0 | 1276-3698 | YBF450M1-8 | 2×280 | |
26 | 56.9-144.0 | 1380-3999 | YBF560S2-8 | 2×355 |
系列 | 機(jī)號(hào) | 風(fēng)量(m3/s) | 全壓(Pa) | 電機(jī)型號(hào) | 功率(KW) |
FBDCZ(B)-8 (n=740r/min) | 27 | 63.7-161.0 | 1488-4313 | YBF560S2-8 | 2×355 |
28 | 71.1-179.8 | 1600-4638 | YBF560M2-8 | 2×450 | |
FBDCZ(B)-10 (n=590r/min)
| 21 | 23.9-60.5 | 572-1659 | YBF315L-10 | 2×75 |
22 | 27.5-69.5 | 628-1820 | YBF315L-10 | 2×75 | |
23 | 31.4-79.5 | 686-1990 | YBF355M1-10 | 2×90 | |
24 | 35.7-90.3 | 747-2166 | YBF355M2-10 | 2×110 | |
25 | 40.3-102.1 | 811-2351 | YBF355L2-10 | 2×160 | |
26 | 45.4-114.8 | 877-2542 | YBF355L3-10 | 2×185 | |
27 | 50.8-128.6 | 946-2742 | YBF450S3-10 | 2×200 | |
28 | 56.7-143.4 | 1017-2949 | YBF450M2-10 | 2×250 | |
29 | 63.0-159.3 | 1091-3163 | YBF450M2-10 | 2×250 | |
30 | 69.7-176.4 | 1168-3385 | JBO710M1-10 | 2×315 | |
32 | 84.6-214.0 | 1329-3851 | JBO800S2-10 | 2×450 | |
34 | 101.5-256.7 | 1500-4348 | JBO900S1-10 | 2×560 | |
36 | 120.4-304.7 | 1682-4874 | JBO900M1-10 | 2×710 | |
FBDCZ(B)-12 (n=490r/min)
| 25 | 33.5-84.8 | 559-1621 | JBO355S2-12 | 2×110 |
26 | 37.7-95.3 | 605-1754 | JBO355S2-12 | 2×110 | |
27 | 42.2-106.8 | 652-1891 | JBO400S-12 | 2×132 | |
28 | 47.1-119.1 | 702-2034 | JBO400M-12 | 2×160 | |
29 | 52.3-132.3 | 753-2182 | JBO400M-12 | 2×160 | |
30 | 57.9-146.5 | 806-2335 | JBO710S1-12 | 2×200 | |
32 | 70.3-177.7 | 916-2656 | JBO710M1-12 | 2×250 | |
34 | 84.3-213.2 | 1035-2999 | JBO800S1-12 | 2×315 | |
36 | 100.0-253.1 | 1160-3362 | JBO900S1-12 | 2×450 | |
38 | 117.6-297.6 | 1292-3746 | JBO900M1-12 | 2×560 | |
40 | 137.2-347.2 | 1432-4150 | JBO900M2-12 | 2×710 | |
42 | 158.8-401.9 | 1579-4576 | JBO900L2-12 | 2×1000 | |
44 | 182.6-462.1 | 1733-5022 | JBO900L3-12 | 2×1250 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
中國(guó)臺(tái)灣全風(fēng)防爆風(fēng)機(jī)
EX-TB-200 面議東莞科惠達(dá)牌F4-72型A式玻璃鋼離心通風(fēng)機(jī)化工廠用防腐防爆風(fēng)機(jī)
F4-72-3.6A 面議環(huán)保在線 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
淄博通力環(huán)??萍加邢薰?/p>