污水處理設(shè)備 污泥處理設(shè)備 水處理過濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
研華科技
參 考 價(jià) | 面議 |
產(chǎn)品型號
品 牌
廠商性質(zhì)經(jīng)銷商
所 在 地
聯(lián)系方式:研華查看聯(lián)系方式
更新時(shí)間:2024-05-20 13:06:04瀏覽次數(shù):116次
聯(lián)系我時(shí),請告知來自 環(huán)保在線8寸英特爾工業(yè)平板電腦
AIM-65AT- | Win 10 |
AIM-65AT- | Win 10 |
AIM-65AT- | - |
AIM-65AT- | Android 6.0 |
AIM-65AT- | Android 6.0 |
AIM-65AT- | 4GB |
AIM-65AT- | 4GB |
AIM-65AT- | - |
AIM-65AT- | 4GB |
AIM-65AT- | 4GB |
AIM-65AT- | 64GB |
AIM-65AT- | 64GB |
AIM-65AT- | - |
AIM-65AT- | 64GB |
AIM-65AT- | 64GB |
AIM-65AT- | Intel Atom x5-Z8350 (4 core 1.44 GHz) |
AIM-65AT- | Intel Atom x5-Z8350 (4 core 1.44 GHz) |
AIM-65AT- | Intel Atom x5-Z8350 (4 core 1.44 GHz) |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 4 GB |
AIM-65AT- | 4 GB |
AIM-65AT- | 4 GB |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | Windows 10 IoT Enterprise |
AIM-65AT- | Windows 10 IoT Enterprise |
AIM-65AT- | Windows 10 IoT LTSC (2019) |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 2MP Fixed Focus |
AIM-65AT- | 2MP Fixed Focus |
AIM-65AT- | 2MP Fixed Focus |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 5MP Auto Focus with LED Flash |
AIM-65AT- | 5MP Auto Focus with LED Flash |
AIM-65AT- | 5MP Auto Focus with LED Flash |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | Yes |
AIM-65AT- | No |
AIM-65AT- | - |
AIM-65AT- | No |
AIM-65AT- | Yes |
AIM-65AT- | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 |
AIM-65AT- | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 |
AIM-65AT- | Huawei ME936 for US and EU LTE: B1, B2, B3, B4, B5, B7, B8, B13, B17, B20 |
AIM-65AT- | No |
AIM-65AT- | Yes |
AIM-65AT- | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
AIM-65AT- | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
AIM-65AT- | 13.56 MHz, compatible with ISO 15693, ISO 14443A, ISO 14443B, Felica |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 |
AIM-65AT- | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 |
AIM-65AT- | IEEE 802.11 b/g/n Bluetooth V4.0 Class 2 |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | - |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | - |
AIM-65AT- | Yes |
AIM-65AT- | Yes |
AIM-65AT- | 400cd/m2 |
AIM-65AT- | 400cd/m2 |
AIM-65AT- | 400cd/m2 |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | WUXGA 1200x1920 |
AIM-65AT- | WUXGA 1200x1920 |
AIM-65AT- | WUXGA 1200x1920 |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 8" IPS LCD |
AIM-65AT- | 8" IPS LCD |
AIM-65AT- | 8" IPS LCD |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | CE/FCC/CCC |
AIM-65AT- | CE/FCC/CCC |
AIM-65AT- | CE/FCC/CCC |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | IP65 |
AIM-65AT- | IP65 |
AIM-65AT- | IP65 |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) |
AIM-65AT- | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) |
AIM-65AT- | -10 ~ 50° C (Charging 0 ~ 40° C for battery protection) |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | UL/CB/LVD/CCC/BSMI |
AIM-65AT- | UL/CB/LVD/CCC/BSMI |
AIM-65AT- | UL/CB/LVD/CCC/BSMI |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | -20° C ~ 60° C |
AIM-65AT- | -20° C ~ 60° C |
AIM-65AT- | -20° C ~ 60° C |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | GPS/GLONASS |
AIM-65AT- | GPS/GLONASS |
AIM-65AT- | GPS/GLONASS |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) |
AIM-65AT- | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) |
AIM-65AT- | x1 Power Button, x2 Volume Control Button (One is programmable), x1 Hotkey (Default is barcode scanner trigger) |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V |
AIM-65AT- | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V |
AIM-65AT- | x1 AIM Extension 14 Pin Pogo Connector: x1 USB 2.0, x1 UART 2-wire, Power 5V/1A, x1 AIM Dock 16 Pin Pogo Connector: x1 USB 3.0, Power 9V |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | x1 for Power and Battery Status |
AIM-65AT- | x1 for Power and Battery Status |
AIM-65AT- | x1 for Power and Battery Status |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM |
AIM-65AT- | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM |
AIM-65AT- | x1 Micro HDMI x1 Micro USB 2.0 (Charging) x1 Micro SIM |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 142 x 240 x 14.5 mm |
AIM-65AT- | 142 x 240 x 14.5 mm |
AIM-65AT- | 142 x 240 x 14.5 mm |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 600g |
AIM-65AT- | 600g |
AIM-65AT- | 600g |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 2 x Internal Microphone for Noise Suppression |
AIM-65AT- | 2 x Internal Microphone for Noise Suppression |
AIM-65AT- | 2 x Internal Microphone for Noise Suppression |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 1 x Internal 1W Speaker |
AIM-65AT- | 1 x Internal 1W Speaker |
AIM-65AT- | 1 x Internal 1W Speaker |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W |
AIM-65AT- | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W |
AIM-65AT- | Swappable Battery (Hard Pack): 1S2P 3.8V 18.6W |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | Micro USB: 5V/3A, Dock Pogo: 9V/2A |
AIM-65AT- | Micro USB: 5V/3A, Dock Pogo: 9V/2A |
AIM-65AT- | Micro USB: 5V/3A, Dock Pogo: 9V/2A |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
AIM-65AT- | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
AIM-65AT- | Ambient Light Sensor, E-Compass, G-Sensor, Gyroscope |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | 64GB |
AIM-65AT- | 64GB |
AIM-65AT- | 64GB |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | MicroSD card |
AIM-65AT- | MicroSD card |
AIM-65AT- | MicroSD card |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | G/G Direct Bonding, Corning GG3 Glass |
AIM-65AT- | G/G Direct Bonding, Corning GG3 Glass |
AIM-65AT- | G/G Direct Bonding, Corning GG3 Glass |
AIM-65AT- | - |
AIM-65AT- | - |
AIM-65AT- | Capacitive 10 points multi-touch |
AIM-65AT- | Capacitive 10 points multi-touch |
AIM-65AT- | Capacitive 10 points multi-touch |
AIM-65AT- | - |
AIM-65AT- | - |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
SYTD1-XX-0250油動機(jī)位移傳感器 機(jī)器視覺
SYTD1-XX-0250 ¥88PCZ-9268壓縮機(jī)振動速度傳感器 機(jī)器視覺
PCZ-9268 ¥88CD-1、CD-21風(fēng)機(jī)汽機(jī)磁電速度傳感器 機(jī)器視覺
CD-1、CD-21 面議環(huán)保在線 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請輸入賬號
請輸入密碼
請輸驗(yàn)證碼
請輸入你感興趣的產(chǎn)品
請簡單描述您的需求
請選擇省份
聯(lián)系方式
研華科技