污水處理設(shè)備 污泥處理設(shè)備 水處理過濾器 軟化水設(shè)備/除鹽設(shè)備 純凈水設(shè)備 消毒設(shè)備|加藥設(shè)備 供水/儲(chǔ)水/集水/排水/輔助 水處理膜 過濾器濾芯 水處理濾料 水處理劑 水處理填料 其它水處理設(shè)備
昆山萊柏儀器設(shè)備有限公司
參 考 價(jià) | 面議 |
產(chǎn)品型號(hào)19091S-433
品 牌
廠商性質(zhì)生產(chǎn)商
所 在 地
聯(lián)系方式:查看聯(lián)系方式
更新時(shí)間:2022-01-31 09:58:31瀏覽次數(shù):152次
聯(lián)系我時(shí),請(qǐng)告知來自 環(huán)保在線暫無信息 |
安捷倫GP-5MS色譜柱19091S-433現(xiàn)貨
安捷倫GP-5MS色譜柱19091S-433現(xiàn)貨,價(jià)格低,美國(guó)原裝
公司主營(yíng):空心陰極燈,石墨管,色譜柱,光譜耗材,色譜耗材,戴安離子色譜柱,戴安淋洗液發(fā)生器,安捷倫色譜柱,安捷倫耗材,安捷倫毛細(xì)管柱,空氣干燥過濾器,分析天平,乳膠手套,勞保辦公用品,五金機(jī)電元件,數(shù)控刀具,數(shù)控配件,實(shí)驗(yàn)室周邊設(shè)備等
122-5532 | DB-5MS 30m, 0.25mm, 0.25um |
122-5532E | 5in cage, DB-5MS 30m, 0.25mm, 0.25um |
122-5532G | DB-5MS 30m, 0.25mm, 0.25um, 10m DRGRD |
122-5532LTM | DB-5MS 30m, 0.25mm, 0.25um, LTM |
122-5532UI | DB-5MS Ultra Inert 30m, 0.25mm, 0.25um |
122-5532UIE | 5in cage, DB-5MS UI 30m, 0.25mm, 0.25um |
122-5532UILTM | DB-5MS Ultra Inert 30m,0.25mm,0.25um,LTM |
122-5533 | DB-5MS 30m, 0.25mm, 1.00u |
122-5533E | 5inch cage, DB-5MS 30m, 0.25mm, 1 |
122-5533G | DB-5MS 30m, 0.25mm, 1.00um, 10m DRGRD |
122-5533LTM | DB-5MS 30m, 0.25mm, 1.0um, LTM |
122-5533UI | DB-5MS Ultra Inert 30m, 0.25mm, 1.0um |
122-5533UIE | 5in cage, DB-5MS UI 30m, 0.25mm, 1.0um |
122-5536 | DB-5MS 30m, 0.25mm, 0.50u |
122-5536E | 5inch cage, DB-5MS 30m, 0.25mm, 0.50um |
122-5536G | DB-5MS 30m, 0.25mm, 0.50um, 10m DRGRD |
122-5536UI | DB-5MS Ultra Inert 30m, 0.25mm, 0.50um |
122-5536UILTM | DB-5MS Ultra Inert 30m,0.25mm,0.50um,LTM |
122-5552 | DB-5MS 50m, 0.25mm, 0.25u |
122-5552UI | DB-5MS Ultra Inert 50m, 0.25mm, 0.25um |
122-5561 | DB-5MS 60m, 0.25mm, 0.10u |
122-5562 | DB-5MS 60m, 0.25mm, 0.25u |
122-5562E | 5inch cage, DB-5MS 60m, 0.25mm, 0.25um |
122-5562G | DB-5MS 60m, 0.25mm, 0.25um, 10m DRGRD |
122-5562UI | DB-5MS Ultra Inert 60m, 0.25mm, 0.25um |
122-5563 | DB-5MS 60m, 0.25mm, 1.00u |
122-5563UI | DB-5MS Ultra Inert 60m, 0.25mm, 1.0um |
122-55H2UI | DB-5MS Ultra Inert 10m, 0.25mm, 0.25um |
19091J-433 | HP-5 30m, 0.25mm, 0.25u |
19091J-433E | 5inch cg HP-5 30m, 0.25mm, 0.25u |
19091J-433LTM | HP-5 30m, 0.25mm, 0.25um, LTM |
19091J-436 | HP-5 60m, 0.25mm, 0.25u |
19091J-436E | 5inch cg HP-5 60m, 0.25mm, 0.25u |
19091J-577 | HP-5 20m, 0.18mm, 0.18um |
19091J-577E | 5in cage HP-5 20m,0.18mm,0.18um |
19091J-577LTM | HP-5 20m, 0.18mm, 0.18um, LTM |
19091L-113 | HP-50+, 30 meter, 0.32mm, 0.50 |
19091L-113E | 5in cage HP-50+ 30m,0.32mm,0.5um |
19091L-133 | HP-50+, 30 meter, 0.25mm, 0.50 |
19091L-330LTM | HP-50+ 5m, 0.25mm, 0.15um, LTM |
19091L-333 | HP-50+, 30 meter, 0.25mm, 0.15 |
19091L-413 | HP-50+, 30 meter, 0.32mm, 0.25 |
19091L-413E | 5inch cg HP-50+, 30 meter, 0.32mm, |
19091L-416 | HP-50+, 60meter, 0.32mm, 0.25um |
19091L-431 | HP-50+, 15 meter, 0.25mm, 0.25 |
19091L-431LTM | HP-50+ 15m, 0.25mm, 0.25um, LTM |
19091L-433 | HP-50+, 30 meter, 0.25mm, 0.25 |
19091L-433LTM | HP-50+ 30m, 0.25mm, 0.25um, LTM |
19091N-013 | HP-INNOWax 30m, 0.32mm, 0.15u |
19091N-013LTM | HP-INNOWax 30m, 0.32mm, 0.15um, LTM |
19091N-030 | HP-INNOWax 5m, 0.25mm, 0.15um |
19091N-030LTM | HP-INNOWax 5m, 0.25mm, 0.15um, LTM |
19091N-033 | HP-INNOWax 30m, 0.25mm, 0.15u |
19091N-036 | HP-INNOWax 60m, 0.25mm, 0.15u |
19091N-102 | HP-INNOWax 25m, 0.20mm, 0.2u |
19091N-102LTM | HP-INNOWax 25m, 0.20mm, 0.20um, LTM |
19091N-105 | HP-INNOWax 50m, 0.20mm, 0.2u |
19091N-105E | 5in cage HP-INNOWax 50m, 0.20mm, 0.2um |
19091N-111 | HP-INNOWax 15m, 0.32mm, 0.25um |
19091N-113 | HP-INNOWax 30m, 0.32mm, 0.25u |
19091N-113E | 5inch cg HP-INNOWax 30m, 0.32mm, 0 |
19091N-113V | 4inch cage, HP-INNOWax 30m,0.32mm,0.25um |
19091N-116 | HP-INNOWax 60m, 0.32mm, 0.25u |
19091N-131 | HP-INNOWax 15m, 0.25mm, 0.25u |
19091N-131E | 5in cage HP-INNOWax 15m, 0.25mm, 0.25um |
19091N-133 | HP-INNOWax 30m, 0.25mm, 0.25u |
19091N-133E | 5inch cg HP-INNOWax 30m, 0.25mm, 0 |
19091N-133LTM | HP-INNOWax 30m, 0.25mm, 0.25um, LTM |
19091N-136 | HP-INNOWax 60m, 0.25mm, 0.25u |
19091N-136E | 5inch Cage HP-INNOWax 60m, 0.25mm |
19091N-202 | HP-INNOWax 25m, 0.20mm, 0.4u |
19091N-205 | HP-INNOWax 50m, 0.20mm, 0.4u |
19091N-205E | 5in cage HP-INNOWax 50m, 0.20mm, 0.4um |
19091N-213 | HP-INNOWax 30m, 0.32mm, 0.5u |
19091N-213E | 5inch Cage HP-INNOWax 30m, 0.32mm |
19091N-213V | 4inch cage,HP-INNOWax 30m, 0.32mm, 0.5um |
19091N-216 | HP-INNOWax 60m, 0.32mm, 0.5u |
19091N-216E | 5inch cg HP-INNOWax 60m, 0.32mm, 0 |
19091N-231 | HP-INNOWax 15m, 0.25mm, 0.5u |
19091N-233 | HP-INNOWax 30m, 0.25mm, 0.5u |
19091N-233E | 5inch cg HP-INNOWax 30m, 0.25mm, 0.50um |
19091N-236 | HP-INNOWax 60m, 0.25mm, 0.5u |
19091N-331 | HP-INNOWax 15m, 0.25mm, 0.10um |
19091N-577 | HP-INNOWax 20m, 0.18mm, 0.18um |
19091N-577E | 5in cage HP-INNOWax 20m,0.18mm,0.18um |
19091N-577LTM | HP-INNOWax, 20m, 0.18mm, 0.18um, LTM |
19091P-K15 | HP-PLOT A12O3 KCL, 50m,0.32mm,8um |
19091P-K15E | 5inch Cage HP-PLOT A/2O3in KCI 50m |
19091P-K15PT | HP-PLOT Al2O3 KCl 50m,0.32mm,8um,with2PT |
19091P-K33 | HP-PLOT A12O3 KCL, 30m,0.25mm, |
19091P-K33LTM | HP-PLOT AL2O3 KCL 30m, 0.25mm, 5um, LTM |
19091P-M15 | HP-PLOT AL2O3, 50m, 0.32mm, 8u |
122-10AE | DB-1 100m, 0.25mm, 0.5um, 7inch |
122-10G3 | DB-1 150m, 0.25mm, 1um |
122-1111 | DB-1HT 15m, 0.25mm, 0.10u |
122-1111E | 5inch cage, DB-1HT 15m, 0.25mm, 0.10um |
122-1131 | DB-1HT 30m, 0.25mm, 0.10u |
122-1131LTM | DB-1HT 30m, 0.25mm, 0.10um, LTM |
122-1211 | DB-XLB 15m, 0.25mm, 0.10u |
122-1212 | DB-XLB 15m, 0.25mm, 0.25u |
122-1231 | DB-XLB 30m, 0.25mm, 0.10u |
122-1232 | DB-XLB 30m, 0.25mm, 0.25u |
122-1232G | DB-XLB 30m, 0.25mm, 0.25um, 10m DRGRD |
122-1232LTM | DB-XLB 30m, 0.25mm, 0.25um, LTM |
122-1233 | DB-XLB 30m, 0.25mm, 1.00u |
122-1236 | DB-XLB 30m, 0.25mm, 0.50u |
19091S-433 | HP-5MS 30m, 0.25mm, 0.25u | 6,475.25 |
19091S-433E | 5inch cg HP-5MS 30m, 0.25mm, 0.25 | 6,475.25 |
19091S-433I | HP-5msi 30m, 0.25mm, 0.25um | 7,029.83 |
19091S-433LTM | HP-5MS 30m, 0.25mm, 0.25um, LTM | 13,645.48 |
19091S-433UI | HP-5MS Ultra Inert 30m, 0.25mm, 0.25um | 6,836.08 |
19091S-433UIE | 5in cage, HP-5MS UI 30m, 0.25mm, 0.25um | 6,836.08 |
19091S-433UILTM | HP-5MS Ultra Inert 30m,0.25mm,0.25um,LTM | 13,959.97 |
19091S-436 | HP-5MS 60 meter, 0.25mm, 0.25u | 11,028.42 |
19091S-436E | 5in cage HP-5MS 60 meter, 0.25mm,0.25um | 11,028.42 |
19091S-436UI | HP-5MS Ultra Inert 60m, 0.25mm, 0.25um | 11,630.74 |
19091S-510 | HP Blood Alcohol Analysis Colu | 4,189.54 |
您感興趣的產(chǎn)品PRODUCTS YOU ARE INTERESTED IN
環(huán)保在線 設(shè)計(jì)制作,未經(jīng)允許翻錄必究 .? ? ?
請(qǐng)輸入賬號(hào)
請(qǐng)輸入密碼
請(qǐng)輸驗(yàn)證碼
請(qǐng)輸入你感興趣的產(chǎn)品
請(qǐng)簡(jiǎn)單描述您的需求
請(qǐng)選擇省份
聯(lián)系方式
昆山萊柏儀器設(shè)備有限公司